Difference between revisions of "Sequence-Based Predictions Hemochromatosis"
From Bioinformatikpedia
Bernhoferm (talk | contribs) |
Bernhoferm (talk | contribs) (→Transmembrane Helices) |
||
Line 25: | Line 25: | ||
== Transmembrane Helices == |
== Transmembrane Helices == |
||
+ | |||
+ | <figtable id="tmh_3pbl"> |
||
+ | {| class="wikitable", style="width:35%; border-collapse: collapse; border-style: solid; border-width:0px; border-color: #000" |
||
+ | |- |
||
+ | ! style="text-align:left; border-style: solid; border-width: 0 0 2px 0" |TMH section |
||
+ | ! style="text-align:left; border-style: solid; border-width: 0 0 2px 0" |PolyPhobius |
||
+ | ! style="text-align:left; border-style: solid; border-width: 0 0 2px 0" |OPM |
||
+ | ! style="text-align:left; border-style: solid; border-width: 0 0 2px 0" |PDBTM |
||
+ | |- |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |1 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |30-55 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |34-52 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |35-52 |
||
+ | |- |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |2 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |66-88 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |67-91 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |68-84 |
||
+ | |- |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |3 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |105-126 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |101-126 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |109-123 |
||
+ | |- |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |4 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |150-170 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |150-170 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |152-166 |
||
+ | |- |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |5 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |188-212 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |187-209 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |191-206 |
||
+ | |- |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |6 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |329-352 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |330-351 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |334-347 |
||
+ | |- |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |7 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |367-386 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |363-386 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |368-382 |
||
+ | |- |
||
+ | |+ style="caption-side: bottom; text-align: left" | <font size=1>'''TODO''': 3PBL |
||
+ | |} |
||
+ | </figtable> |
||
<br style="clear:both;"> |
<br style="clear:both;"> |
Revision as of 15:16, 17 May 2012
Hemochromatosis>>Task 3: Sequence-based predictions
Qc terxepssrw evi jypp sj aiewipw. Mrjsvq xli Uyiir, ws xlex wli qmklx wlss xliq eaec. Livi ai ks 'vsyrh xli qypfivvc fywl. Ks qsroic KS!
Aqw vjkpm K co etcba, dwv vjga ycpv aqw vq vjkpm vjcv. K mpqy ugetgvu. Mggr vjg rcpvcnqqpu. Cnycau mggr vjg rcpvcnqqpu.
Don't google it... but a hint: Caesar would solve it ;)
Contents
Short Task Description
Detailed description: Sequence-Based Predictions
Protocol
Secondary Structure
Disorder
Transmembrane Helices
<figtable id="tmh_3pbl">
TMH section | PolyPhobius | OPM | PDBTM |
---|---|---|---|
1 | 30-55 | 34-52 | 35-52 |
2 | 66-88 | 67-91 | 68-84 |
3 | 105-126 | 101-126 | 109-123 |
4 | 150-170 | 150-170 | 152-166 |
5 | 188-212 | 187-209 | 191-206 |
6 | 329-352 | 330-351 | 334-347 |
7 | 367-386 | 363-386 | 368-382 |
</figtable>
Signal Peptides
<figtable id="signalp">
</figtable>
GO Terms
GOPET
<figtable id="gopet">
GOid | Aspect | Confidence | Go term |
---|---|---|---|
GO:0004872 | F (Molecular Function Ontology) | 91% | receptor activity |
GO:0030106 | F (Molecular Function Ontology) | 88% | MHC class I receptor activity |
</figtable>
ProtFun
<figtable id="protfun">
Functional category | Probability | Odds |
---|---|---|
Biosynthesis of cofactors | 0.105 | 1.452 |
Cell envelope* | 0.633* | 10.377* |
Central intermediary metabolism | 0.231 | 3.663 |
Purines and pyrimidines | 0.583 | 2.400 |
Transport and binding | 0.732 | 1.785 |
Enzyme/nonenzyme | ||
Enzyme | 0.208 | 0.727 |
Nonenzyme* | 0.792* | 1.110* |
Enzyme class | ||
Hydrolase | 0.135 | 0.425 |
Gene Ontology category | ||
Signal transducer | 0.201 | 0.939 |
Receptor | 0.353 | 2.076 |
Stress response | 0.274 | 3.108 |
Immune response* | 0.381* | 4.486* |
</figtable>