Difference between revisions of "Sequence-Based Predictions Hemochromatosis"
From Bioinformatikpedia
Bernhoferm (talk | contribs) (→Transmembrane Helices) |
Bernhoferm (talk | contribs) (→Transmembrane Helices) |
||
Line 77: | Line 77: | ||
|} |
|} |
||
</figtable> |
</figtable> |
||
+ | |||
<figtable id="tmh_2d57"> |
<figtable id="tmh_2d57"> |
||
− | {| class="wikitable", style="width: |
+ | {| class="wikitable", style="width:55%; border-collapse: collapse; border-style: solid; border-width:0px; border-color: #000" |
|- |
|- |
||
! style="text-align:left; border-style: solid; border-width: 0 0 2px 0" |P47863 (2D57) |
! style="text-align:left; border-style: solid; border-width: 0 0 2px 0" |P47863 (2D57) |
||
Line 130: | Line 131: | ||
| style="border-style: solid; border-width: 0 0 0 0" |209-222* |
| style="border-style: solid; border-width: 0 0 0 0" |209-222* |
||
| style="border-style: solid; border-width: 0 0 0 0" |231-248 |
| style="border-style: solid; border-width: 0 0 0 0" |231-248 |
||
+ | |- |
||
+ | |+ style="caption-side: bottom; text-align: left" | <font size=1>'''TODO''': description |
||
+ | |} |
||
+ | </figtable> |
||
+ | |||
+ | |||
+ | <figtable id="tmh_1orq"> |
||
+ | {| class="wikitable", style="width:60%; border-collapse: collapse; border-style: solid; border-width:0px; border-color: #000" |
||
+ | |- |
||
+ | ! style="text-align:left; border-style: solid; border-width: 0 0 2px 0" |Q9YDF8 (1ORQ/1ORS) |
||
+ | ! style="text-align:left; border-style: solid; border-width: 0 0 2px 0" |TMH 1 |
||
+ | ! style="text-align:left; border-style: solid; border-width: 0 0 2px 0" |TMH 2 |
||
+ | ! style="text-align:left; border-style: solid; border-width: 0 0 2px 0" |TMH 3 |
||
+ | ! style="text-align:left; border-style: solid; border-width: 0 0 2px 0" |TMH 4 |
||
+ | ! style="text-align:left; border-style: solid; border-width: 0 0 2px 0" |TMH 5 |
||
+ | ! style="text-align:left; border-style: solid; border-width: 0 0 2px 0" |TMH 6 |
||
+ | ! style="text-align:left; border-style: solid; border-width: 0 0 2px 0" |TMH 7 |
||
+ | ! style="text-align:left; border-style: solid; border-width: 0 0 2px 0" |TMH 8 |
||
+ | |- |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |PolyPhobius |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |42-60 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |68-88 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |108-129 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |137-157 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |163-184 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |196-213 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |224-244 |
||
+ | |- |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |UniProt |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |39-63 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |68-92 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |97-105* |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |109-125 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |129-145 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |160-184 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |196-208* |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |222-253 |
||
+ | |- |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |OPM (1ORS) |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |38-59 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |68-91 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |99-110 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |113-120 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |130-161 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | |
||
+ | |- |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |OPM (1ORQ) |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |166-185 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |196-208 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |220-238 |
||
+ | |- |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |PDBTM (1ORS) |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |40-63 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |68-88 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |101-120 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |131-155 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | |
||
+ | |- |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |PDBTM (1ORQ) |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |34-65 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |70-93 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |164-184 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |222-249 |
||
|- |
|- |
||
|+ style="caption-side: bottom; text-align: left" | <font size=1>'''TODO''': description |
|+ style="caption-side: bottom; text-align: left" | <font size=1>'''TODO''': description |
Revision as of 11:06, 18 May 2012
Hemochromatosis>>Task 3: Sequence-based predictions
Qc terxepssrw evi jypp sj aiewipw. Mrjsvq xli Uyiir, ws xlex wli qmklx wlss xliq eaec. Livi ai ks 'vsyrh xli qypfivvc fywl. Ks qsroic KS!
Aqw vjkpm K co etcba, dwv vjga ycpv aqw vq vjkpm vjcv. K mpqy ugetgvu. Mggr vjg rcpvcnqqpu. Cnycau mggr vjg rcpvcnqqpu.
Don't google it... but a hint: Caesar would solve it ;)
Contents
Short Task Description
Detailed description: Sequence-Based Predictions
Protocol
Secondary Structure
Disorder
Transmembrane Helices
<figtable id="tmh_3pbl">
P35462 (3PBL) | TMH 1 | TMH 2 | TMH 3 | TMH 4 | TMH 5 | TMH 6 | TMH 7 |
---|---|---|---|---|---|---|---|
PolyPhobius | 30-55 | 66-88 | 105-126 | 150-170 | 188-212 | 329-352 | 367-386 |
UniProt | 33-55 | 66-88 | 105-126 | 150-170 | 188-212 | 330-351 | 367-388 |
OPM | 34-52 | 67-91 | 101-126 | 150-170 | 187-209 | 330-351 | 363-386 |
PDBTM | 35-52 | 68-84 | 109-123 | 152-166 | 191-206 | 334-347 | 368-382 |
</figtable>
<figtable id="tmh_2d57">
P47863 (2D57) | TMH 1 | TMH 2 | TMH 3 | TMH 4 | TMH 5 | TMH 6 | TMH 7 | TMH 8 |
---|---|---|---|---|---|---|---|---|
PolyPhobius | 34-58 | 70-91 | 115-136 | 156-177 | 188-208 | 231-252 | ||
UniProt | 37-57 | 65-85 | 116-136 | 156-176 | 185-205 | 232-252 | ||
OPM | 34-56 | 70-88 | 98-107 | 112-136 | 156-178 | 189-203 | 214-223 | 231-252 |
PDBTM | 39-55 | 72-89 | 95-106* | 116-133 | 158-177 | 188-205 | 209-222* | 231-248 |
</figtable>
<figtable id="tmh_1orq">
Q9YDF8 (1ORQ/1ORS) | TMH 1 | TMH 2 | TMH 3 | TMH 4 | TMH 5 | TMH 6 | TMH 7 | TMH 8 |
---|---|---|---|---|---|---|---|---|
PolyPhobius | 42-60 | 68-88 | 108-129 | 137-157 | 163-184 | 196-213 | 224-244 | |
UniProt | 39-63 | 68-92 | 97-105* | 109-125 | 129-145 | 160-184 | 196-208* | 222-253 |
OPM (1ORS) | 38-59 | 68-91 | 99-110 | 113-120 | 130-161 | |||
OPM (1ORQ) | 166-185 | 196-208 | 220-238 | |||||
PDBTM (1ORS) | 40-63 | 68-88 | 101-120 | 131-155 | ||||
PDBTM (1ORQ) | 34-65 | 70-93 | 164-184 | 222-249 |
</figtable>
Signal Peptides
<figtable id="signalp">
</figtable>
GO Terms
GOPET
<figtable id="gopet">
GOid | Aspect | Confidence | Go term |
---|---|---|---|
GO:0004872 | F (Molecular Function Ontology) | 91% | receptor activity |
GO:0030106 | F (Molecular Function Ontology) | 88% | MHC class I receptor activity |
</figtable>
ProtFun
<figtable id="protfun">
Functional category | Probability | Odds |
---|---|---|
Biosynthesis of cofactors | 0.105 | 1.452 |
Cell envelope* | 0.633* | 10.377* |
Central intermediary metabolism | 0.231 | 3.663 |
Purines and pyrimidines | 0.583 | 2.400 |
Transport and binding | 0.732 | 1.785 |
Enzyme/nonenzyme | ||
Enzyme | 0.208 | 0.727 |
Nonenzyme* | 0.792* | 1.110* |
Enzyme class | ||
Hydrolase | 0.135 | 0.425 |
Gene Ontology category | ||
Signal transducer | 0.201 | 0.939 |
Receptor | 0.353 | 2.076 |
Stress response | 0.274 | 3.108 |
Immune response* | 0.381* | 4.486* |
</figtable>