Difference between revisions of "Sequence-Based Predictions Hemochromatosis"
From Bioinformatikpedia
Bernhoferm (talk | contribs) (→Transmembrane Helices) |
Bernhoferm (talk | contribs) (→Transmembrane Helices) |
||
Line 73: | Line 73: | ||
| style="border-style: solid; border-width: 0 0 0 0" |334-347 |
| style="border-style: solid; border-width: 0 0 0 0" |334-347 |
||
| style="border-style: solid; border-width: 0 0 0 0" |368-382 |
| style="border-style: solid; border-width: 0 0 0 0" |368-382 |
||
+ | |- |
||
+ | |+ style="caption-side: bottom; text-align: left" | <font size=1>'''TODO''': description |
||
+ | |} |
||
+ | </figtable> |
||
+ | |||
+ | <figtable id="tmh_2d57"> |
||
+ | {| class="wikitable", style="width:50%; border-collapse: collapse; border-style: solid; border-width:0px; border-color: #000" |
||
+ | |- |
||
+ | ! style="text-align:left; border-style: solid; border-width: 0 0 2px 0" |P47863 (2D57) |
||
+ | ! style="text-align:left; border-style: solid; border-width: 0 0 2px 0" |TMH 1 |
||
+ | ! style="text-align:left; border-style: solid; border-width: 0 0 2px 0" |TMH 2 |
||
+ | ! style="text-align:left; border-style: solid; border-width: 0 0 2px 0" |TMH 3 |
||
+ | ! style="text-align:left; border-style: solid; border-width: 0 0 2px 0" |TMH 4 |
||
+ | ! style="text-align:left; border-style: solid; border-width: 0 0 2px 0" |TMH 5 |
||
+ | ! style="text-align:left; border-style: solid; border-width: 0 0 2px 0" |TMH 6 |
||
+ | ! style="text-align:left; border-style: solid; border-width: 0 0 2px 0" |TMH 7 |
||
+ | ! style="text-align:left; border-style: solid; border-width: 0 0 2px 0" |TMH 8 |
||
+ | |- |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |PolyPhobius |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |34-58 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |70-91 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |115-136 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |156-177 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |188-208 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |231-252 |
||
+ | |- |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |UniProt |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |37-57 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |65-85 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |116-136 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |156-176 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |185-205 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |232-252 |
||
+ | |- |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |OPM |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |34-56 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |70-88 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |98-107 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |112-136 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |156-178 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |189-203 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |214-223 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |231-252 |
||
+ | |- |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |PDBTM |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |39-55 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |72-89 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |95-106* |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |116-133 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |158-177 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |188-205 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |209-222* |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" |231-248 |
||
|- |
|- |
||
|+ style="caption-side: bottom; text-align: left" | <font size=1>'''TODO''': description |
|+ style="caption-side: bottom; text-align: left" | <font size=1>'''TODO''': description |
Revision as of 10:40, 18 May 2012
Hemochromatosis>>Task 3: Sequence-based predictions
Qc terxepssrw evi jypp sj aiewipw. Mrjsvq xli Uyiir, ws xlex wli qmklx wlss xliq eaec. Livi ai ks 'vsyrh xli qypfivvc fywl. Ks qsroic KS!
Aqw vjkpm K co etcba, dwv vjga ycpv aqw vq vjkpm vjcv. K mpqy ugetgvu. Mggr vjg rcpvcnqqpu. Cnycau mggr vjg rcpvcnqqpu.
Don't google it... but a hint: Caesar would solve it ;)
Contents
Short Task Description
Detailed description: Sequence-Based Predictions
Protocol
Secondary Structure
Disorder
Transmembrane Helices
<figtable id="tmh_3pbl">
P35462 (3PBL) | TMH 1 | TMH 2 | TMH 3 | TMH 4 | TMH 5 | TMH 6 | TMH 7 |
---|---|---|---|---|---|---|---|
PolyPhobius | 30-55 | 66-88 | 105-126 | 150-170 | 188-212 | 329-352 | 367-386 |
UniProt | 33-55 | 66-88 | 105-126 | 150-170 | 188-212 | 330-351 | 367-388 |
OPM | 34-52 | 67-91 | 101-126 | 150-170 | 187-209 | 330-351 | 363-386 |
PDBTM | 35-52 | 68-84 | 109-123 | 152-166 | 191-206 | 334-347 | 368-382 |
</figtable>
<figtable id="tmh_2d57">
P47863 (2D57) | TMH 1 | TMH 2 | TMH 3 | TMH 4 | TMH 5 | TMH 6 | TMH 7 | TMH 8 |
---|---|---|---|---|---|---|---|---|
PolyPhobius | 34-58 | 70-91 | 115-136 | 156-177 | 188-208 | 231-252 | ||
UniProt | 37-57 | 65-85 | 116-136 | 156-176 | 185-205 | 232-252 | ||
OPM | 34-56 | 70-88 | 98-107 | 112-136 | 156-178 | 189-203 | 214-223 | 231-252 |
PDBTM | 39-55 | 72-89 | 95-106* | 116-133 | 158-177 | 188-205 | 209-222* | 231-248 |
</figtable>
Signal Peptides
<figtable id="signalp">
</figtable>
GO Terms
GOPET
<figtable id="gopet">
GOid | Aspect | Confidence | Go term |
---|---|---|---|
GO:0004872 | F (Molecular Function Ontology) | 91% | receptor activity |
GO:0030106 | F (Molecular Function Ontology) | 88% | MHC class I receptor activity |
</figtable>
ProtFun
<figtable id="protfun">
Functional category | Probability | Odds |
---|---|---|
Biosynthesis of cofactors | 0.105 | 1.452 |
Cell envelope* | 0.633* | 10.377* |
Central intermediary metabolism | 0.231 | 3.663 |
Purines and pyrimidines | 0.583 | 2.400 |
Transport and binding | 0.732 | 1.785 |
Enzyme/nonenzyme | ||
Enzyme | 0.208 | 0.727 |
Nonenzyme* | 0.792* | 1.110* |
Enzyme class | ||
Hydrolase | 0.135 | 0.425 |
Gene Ontology category | ||
Signal transducer | 0.201 | 0.939 |
Receptor | 0.353 | 2.076 |
Stress response | 0.274 | 3.108 |
Immune response* | 0.381* | 4.486* |
</figtable>