Homology Based Structure Predictions Hemochromatosis
Hemochromatosis>>Task 4: Homology based structure predictions
Contents
Riddle of the task
After endless battles and deadly traps you have finally reached the tomb's final chamber. As you enter it you notice that there is no sign of the treasures that were promised by the old map you found months ago. Suddenly you hear a loud noise behind you and a solid wall of stone blocks the only entrance into the room. You are trapped! You look around and notice something on the walls. On the left wall are four runes in an ancient language. Luckily its the same language as the notes on the map you deciphered and they translate into four single letters:
- C N O I
On the opposite wall you can see four simple symbols:
- a triangle
- a square
- a circle
- and a diamond (dt. Raute)
After further investigation you notice that the four symbols can be pushed into the wall, but you don't know what would happen and which one(s) to push.
What do you do?
Short Task Description
Detailed description: Homology based structure predictions
Protocol
A protocol with a description of the data acquisition and other scripts used for this task is available here.
PDB templates
<figtable id="coma_t">
PDB ID | e-Value | Identities | Positives |
---|---|---|---|
1a6z_A | 1.00E-63 | 100% | 100% |
1t7v_A | 1.20E-63 | 34% | 62% |
3nwm_A | 1.60E-57 | 30% | 57% |
1frt_A | 4.90E-65 | 28% | 66% |
2wy3_A | 2.80E-63 | 26% | 66% |
3ov6_A | 2.70E-55 | 20% | 67% |
1u58_A | 1.00E-54 | 19% | 59% |
3d2u_A | 7.50E-60 | 16% | 70% |
3dbx_A | 9.70E-59 | 16% | 71% |
3it8_D | 3.40E-52 | 15% | 65% |
</figtable>
<figtable id="hhpred_t">
PDB ID | e-Value | Identities | Similarity |
---|---|---|---|
1a6z_A | 1.80E-69 | 100% | 1.623 |
1k5n_A | 2.80E-68 | 40% | 0.725 |
1s7q_A | 5.80E-78 | 37% | 0.655 |
1t7v_A | 7.40E-68 | 36% | 0.702 |
3p73_A | 1.10E-69 | 35% | 0.638 |
3bev_A | 1.00E-69 | 34% | 0.684 |
2yf1_A | 2.40E-74 | 32% | 0.617 |
1zs8_A | 7.30E-68 | 30% | 0.553 |
2wy3_A | 3.30E-68 | 29% | 0.496 |
1cd1_A | 1.60E-67 | 21% | 0.394 |
</figtable>