Canavan Disease: Task 02 - Supplement
From Bioinformatikpedia
Link back to Task 02: Alignments
Multiple Sequence Alignments
<figtable id="MSAPics">
Comparison of Multiple Sequence Alignment Tools | ||
---|---|---|
Method | Used Set | Alignment |
MAFFT | above60 | <figure id="Maa6"></figure> |
below30 | <figure id="Mab3"></figure> | |
wholeRange | <figure id="Mami"> Error creating thumbnail: File with dimensions greater than 12.5 MP | |
MUSCLE | above60 | <figure id="Mua6"></figure> |
below30 | <figure id="Mub3"></figure> | |
wholeRange | <figure id="Mumi"></figure> | |
T-COFFEE | above60 | <figure id="Tca6"></figure> |
below30 | <figure id="Tcb3"></figure> | |
wholeRange | <figure id="Tcmi"> Error creating thumbnail: File with dimensions greater than 12.5 MP | |
EXPRESSO | above60 | <figure id="Exa6"></figure> |
below30 | <figure id="Exb3"></figure> | |
wholeRange | <figure id="Exmi"> Error creating thumbnail: File with dimensions greater than 12.5 MP |
</figtable>