Sequence-based mutation analysis BCKDHA
From Bioinformatikpedia
Contents
Subset of mutations
Reference amino acid | Mutated amino acid | BLOSUM62 | PAM1 | PAM250 | |||||
---|---|---|---|---|---|---|---|---|---|
Position | Residue | Properties | Structure | Residue | Properties | Structure | |||
29 | G | E | |||||||
125 | Q | E | |||||||
166 | Y | N | |||||||
249 | G | S | |||||||
264 | C | W | |||||||
265 | R | W | |||||||
326 | I | T | |||||||
361 | I | V | |||||||
409 | F | C | |||||||
438 | Y | N |
PSSM
PsiBlast was run using the following command: blastpgp -i sequence.fasta -j 5 -d /data/blast/nr/nr -C profile.ckp