Sequence-based mutation analysis of ARSA
From Bioinformatikpedia
Intro
SNP type | mutation | position |
---|---|---|
missense | Asp-Asn | 29 |
missense | Gln-His | 153 |
missense | Thr-Met | 274 |
missense | Thr-Ile | 409 |
missense | Cys-Gly | 489 |
synonymous | Asp [D]-Asp [D] | 381 |
synonymous | Pro [P]-Pro [P] | 195 |
synonymous | His [H]-His [H] | 151 |
missense | Trp [W]-Cys [C] | 193 |
SNAP
We ran snap using the following command:
snapfun -i ARSA.fasta -m mutants.txt -o snap.out