Sequence-based mutation analysis (Phenylketonuria)
From Bioinformatikpedia
Summary
...
Sequence-based mutation analysis
Mutation dataset
For the generation of the mutation dataset the following SNPs from the HGMD database were used: <figtable id="mutds">
Missense mutations from HGMD | ||||
---|---|---|---|---|
Accession Number | Codon change | Amino acid change | Codon number | Reference |
CM000542 | CAG-CTG | Gln-Leu | 20 | Hennermann (2000) Hum Mutat 15, 254 |
CM045080 | tGGT-AGT | Gly-Ser | 103 | Lee (2004) J Hum Genet 49, 617 |
CM910286 | GCC-GTC | Ala-Val | 259 | Labrune (1991) Am J Hum Genet 48, 1115 |
CM087278 | ACAa-ACG | Thr-Thr | 323 | Ho (2008) Biochem Biophys Res Commun 373, 515 |
CM090791 | CCA-CAA | Pro-Gln | 416 | Dobrowolski (2009) J Inherit Metab Dis 32, 10 |
</figtable>
References
<references/>