Fabry:Normal mode analysis/Deformation Energies
From Bioinformatikpedia
Revision as of 16:40, 15 August 2012 by Rackersederj (talk | contribs) (Created page with "Fabry Disease » Normal mode analysis >> Table Deformation Energies <div style="float:left; border:thin solid lightgrey; margin: 0px 0px 0px…")
Fabry Disease » Normal mode analysis >> Table Deformation Energies
<figtable id="tab:DeformationEnergies"> Deformation Energies 3HG2 and 3HG3 as calculated by WEBnm@
Mode Index | Deformation Energy 3HG2 | Deformation Energy 3HG3 |
---|---|---|
7 | 406.07 | 318.52 |
8 | 580.11 | 508.88 |
9 | 1062.04 | 1078.20 |
10 | 1703.56 | 1621.95 |
11 | 1808.92 | 1827.08 |
12 | 2227.10 | 2019.97 |
13 | 2541.59 | 2481.89 |
14 | 3109.43 | 2695.35 |
15 | 3345.86 | 3321.12 |
16 | 3842.69 | 3588.18 |
17 | 4868.07 | 3782.94 |
18 | 5178.29 | 4404.61 |
19 | 6119.79 | 5349.94 |
20 | 5940.89 | 6027.59 |
</figtable>