Structures for P00439 in PDB
From Bioinformatikpedia
When we checked for structures which are known for P00439 (PheOH) in the PDB we found several, of which we just used the one with the lowest Å- and r-Value. <figtable id="uniprotresult">
Entry | Method | Resolution (Å) | r-Value | Chain | Positions | PDBsum |
---|---|---|---|---|---|---|
1DMW | X-ray | 2.00 | A | 118-424 | [»] | |
1J8T | X-ray | 1.70 | A | 103-427 | [»] | |
1J8U | X-ray | 1.50 | A | 103-427 | [»] | |
1KW0 | X-ray | 2.50 | A | 103-427 | [»] | |
1LRM | X-ray | 2.10 | A | 103-427 | [»] | |
1MMK | X-ray | 2.00 | A | 103-427 | [»] | |
1MMT | X-ray | 2.00 | A | 103-427 | [»] | |
1PAH | X-ray | 2.00 | A | 117-424 | [»] | |
1TDW | X-ray | 2.10 | A | 117-424 | [»] | |
1TG2 | X-ray | 2.20 | A | 117-424 | [»] | |
2PAH | X-ray | 3.10 | A/B | 118-452 | [»] | |
3PAH | X-ray | 2.00 | A | 117-424 | [»] | |
4ANP | X-ray | 2.11 | A | 104-427 | [»] | |
4PAH | X-ray | 2.00 | A | 117-424 | [»] | |
5PAH | X-ray | 2.10 | A | 117-424 | [»] | |
6PAH | X-ray | 2.15 | A | 117-424 | [»] |
</figtable> In <xr id="uniprotresult"/> there are all results according to which we selected 1J8U to be our reference for this weeks task.