Homology modelling TSD
From Bioinformatikpedia
Ryoji Kaji: So, can I buy you a drink? Cup o' tea?
Shinji Ikari: Kaji, I'm a boy.
Templates
<figtable id="tab:signals">
PDB id | Sequence identity | Method | |
---|---|---|---|
> 80% identity | ... | ||
40% - 80% identity | 1o7a_D | 56.6% | Task 2 |
... | |||
< 30% identity | 3nsn_A | 27.5% | Task 2 |
3gh5_A | 20.7% | Task 2 | |
... |
Table TODO: </figtable>
Swissmodel
iTasser
Modeller
3D-Jigsaw
References
<references/> colspan="2"