Fabry:Structure-based mutation analysis
From Bioinformatikpedia
Contents
Preparation
<figtable id="tab:XXX"> ADD CAPTION HERE
Entry | Method | Resolution (Å) | Chain | Positions | PDBsum | PDB | R-factor |
---|---|---|---|---|---|---|---|
1R46 | X-ray | 3.25 | A/B | 32-429 | [»] | [»] | 0.262 |
1R47 | X-ray | 3.45 | A/B | 32-429 | [»] | [»] | 0.285 |
3GXN | X-ray | 3.01 | A/B | 32-429 | [»] | [»] | 0.239 |
3GXP | X-ray | 2.20 | A/B | 32-429 | [»] | [»] | 0.204 |
3GXT | X-ray | 2.70 | A/B | 32-429 | [»] | [»] | 0.245 |
3HG2 | X-ray | 2.30 | A/B | 32-429 | [»] | [»] | 0.178 |
3HG3 | X-ray | 1.90 | A/B | 32-429 | [»] | [»] | 0.167 |
3HG4 | X-ray | 2.30 | A/B | 32-429 | [»] | [»] | 0.166 |
3HG5 | X-ray | 2.30 | A/B | 32-429 | [»] | [»] | 0.192 |
3LX9 | X-ray | 2.04 | A/B | 32-429 | [»] | [»] | 0.178 |
3LXA | X-ray | 3.04 | A/B | 32-429 | [»] | [»] | 0.216 |
3LXB | X-ray | 2.85 | A/B | 32-429 | [»] | [»] | 0.227 |
3LXC | X-ray | 2.35 | A/B | 32-429 | [»] | [»] | 0.186 |
3S5Y | X-ray | 2.10 | A/B | 32-429 | [»] | [»] | 0.195 |
3S5Z | X-ray | 2.00 | A/B | 32-429 | [»] | [»] | 0.211 |
3TV8 | X-ray | 2.64 | A/B | 32-429 | [»] | [»] | 0.203 |
</figtable>
Vizualisation
Map all the 10 mutations onto the crystal structure.
Create mutation
SCWRL