Difference between revisions of "Structure-based mutation analysis BCKDHA"
From Bioinformatikpedia
(→Structure selection) |
|||
Line 1: | Line 1: | ||
== Structure selection == |
== Structure selection == |
||
+ | |||
+ | The following table presents the PDB structures for BCKDHA to date: |
||
+ | {| |
||
+ | !PDB id |
||
+ | !resolution [Å] |
||
+ | !R-factor |
||
+ | !coverage |
||
+ | !ph-value |
||
+ | |- |
||
+ | |!DTW |
||
+ | |- |
||
+ | |!OLS |
||
+ | |- |
||
+ | |1OLU |
||
+ | |- |
||
+ | |1OLX |
||
+ | |- |
||
+ | |1U5B |
||
+ | |- |
||
+ | |1V11 |
||
+ | |- |
||
+ | |1V16 |
||
+ | |- |
||
+ | |1V1M |
||
+ | |- |
||
+ | |1V1R |
||
+ | |- |
||
+ | |1WCI |
||
+ | |- |
||
+ | |1X7W |
||
+ | |- |
||
+ | |1X7X |
||
+ | |- |
||
+ | |1X7Z |
||
+ | |- |
||
+ | |1X80 |
||
+ | |- |
||
+ | |2BEU |
||
+ | |- |
||
+ | |2BEV |
||
+ | |- |
||
+ | |2BEW |
||
+ | |- |
||
+ | |2BFB |
||
+ | |- |
||
+ | |2BDC |
||
+ | |- |
||
+ | |2BFD |
||
+ | |- |
||
+ | |2BFE |
||
+ | |- |
||
+ | |2BFF |
||
+ | |- |
||
+ | |2J9F |
||
+ | |} |
||
The following PDB Structure was chosen because of its good experimental resolution: <bold></bold> |
The following PDB Structure was chosen because of its good experimental resolution: <bold></bold> |
Revision as of 22:56, 27 June 2011
Structure selection
The following table presents the PDB structures for BCKDHA to date:
PDB id | resolution [Å] | R-factor | coverage | ph-value |
---|---|---|---|---|
!DTW | ||||
!OLS | ||||
1OLU | ||||
1OLX | ||||
1U5B | ||||
1V11 | ||||
1V16 | ||||
1V1M | ||||
1V1R | ||||
1WCI | ||||
1X7W | ||||
1X7X | ||||
1X7Z | ||||
1X80 | ||||
2BEU | ||||
2BEV | ||||
2BEW | ||||
2BFB | ||||
2BDC | ||||
2BFD | ||||
2BFE | ||||
2BFF | ||||
2J9F |
The following PDB Structure was chosen because of its good experimental resolution: <bold></bold>
- resultion:
- R-factor
- ph-value
go back to Maple syrup urine disease main page
go back to Task 6 Sequence based mutation analysis