Difference between revisions of "Sequence-based mutation analysis BCKDHA"
From Bioinformatikpedia
(→Subset of mutations) |
(→Subset of mutations) |
||
Line 23: | Line 23: | ||
|125||Q||acidic, polar||||E||charged, polar|| || || ||||C |
|125||Q||acidic, polar||||E||charged, polar|| || || ||||C |
||
|- |
|- |
||
− | |166||Y||hydrophobic, aromatic, polar||||N||acidic, polar, small|| || || |||| |
+ | |166||Y||hydrophobic, aromatic, polar||||N||acidic, polar, small|| || || ||||H |
|- |
|- |
||
− | |249||G||tiny, small||||S||polar, small, tiny, hydroxylic|| || || |||| |
+ | |249||G||tiny, small||||S||polar, small, tiny, hydroxylic|| || || ||||H |
|- |
|- |
||
− | |264||C||sulphur containing, hydrophobic, tiny, small, polar||||W||hydrophobic, aromatic, polar|| || || |||| |
+ | |264||C||sulphur containing, hydrophobic, tiny, small, polar||||W||hydrophobic, aromatic, polar|| || || ||||E |
|- |
|- |
||
− | |265||R||charged, positive (basic), polar||||W|||| || || |||| |
+ | |265||R||charged, positive (basic), polar||||W|||| || || ||||E |
|- |
|- |
||
− | |326||I||||||T|||| || || |||| |
+ | |326||I||||||T|||| || || ||||E |
|- |
|- |
||
− | |361||I||||||V|||| || || |||| |
+ | |361||I||||||V|||| || || ||||H |
|- |
|- |
||
|409||F||||||C|||| || || ||||C |
|409||F||||||C|||| || || ||||C |
||
Line 39: | Line 39: | ||
|438||Y||||||N|||| || || ||||C |
|438||Y||||||N|||| || || ||||C |
||
|} |
|} |
||
+ | |||
+ | Annotation: |
||
+ | |||
+ | H = helix |
||
+ | |||
+ | E = beta-sheet |
||
+ | |||
+ | C = coil |
||
== PSSM == |
== PSSM == |
Revision as of 18:42, 21 June 2011
Contents
Subset of mutations
Reference amino acid | Mutated amino acid | BLOSUM62 | PAM1 | PAM250 | Secondary Structure | |||||
---|---|---|---|---|---|---|---|---|---|---|
Position | Residue | Properties | Structure | Residue | Properties | Structure | ||||
29 | G | tiny, small | E | charged, polar | C | |||||
125 | Q | acidic, polar | E | charged, polar | C | |||||
166 | Y | hydrophobic, aromatic, polar | N | acidic, polar, small | H | |||||
249 | G | tiny, small | S | polar, small, tiny, hydroxylic | H | |||||
264 | C | sulphur containing, hydrophobic, tiny, small, polar | W | hydrophobic, aromatic, polar | E | |||||
265 | R | charged, positive (basic), polar | W | E | ||||||
326 | I | T | E | |||||||
361 | I | V | H | |||||||
409 | F | C | C | |||||||
438 | Y | N | C |
Annotation:
H = helix
E = beta-sheet
C = coil
PSSM
PsiBlast was run using the following command: blastpgp -i sequence.fasta -j 5 -d /data/blast/nr/nr -C profile.ckp
SNAP
SIFT
Polyphen2
back to Maple_syrup_urine_disease main page