Difference between revisions of "Sequence-based predictions"
From Bioinformatikpedia
(→GOPET) |
(→4. Prediction of GO terms) |
||
Line 16: | Line 16: | ||
===TargetP=== |
===TargetP=== |
||
==4. Prediction of GO terms== |
==4. Prediction of GO terms== |
||
− | === |
+ | ===Generel=== |
+ | HFE is annotated with 27 GO Terms which are: |
||
+ | {| border="1" style="text-align:center; border-spacing:0;" |
||
+ | !GOID |
||
+ | !GO Term |
||
+ | !Aspect |
||
+ | |- |
||
+ | |GO:0002474 || antigen processing and presentation of peptide antigen via MHC class I || Process |
||
+ | |- |
||
+ | |GO:0005515 || protein binding || Function |
||
+ | |- |
||
+ | |GO:0005737 || cytoplasm || Component |
||
+ | |- |
||
+ | |GO:0005769 || early endosome || Component |
||
+ | |- |
||
+ | |GO:0005886 || plasma membrane || Component |
||
+ | |- |
||
+ | |GO:0005887 || integral to plasma membrane || Component |
||
+ | |- |
||
+ | |GO:0006461 || protein complex assembly || Process |
||
+ | |- |
||
+ | |GO:0006810 ||transport || Process |
||
+ | |- |
||
+ | |GO:0006811 || ion transport ||Process |
||
+ | |- |
||
+ | |GO:0006826 || iron ion transport || Process |
||
+ | |- |
||
+ | |GO:0006879 || cellular iron ion homeostasis || Process |
||
+ | |- |
||
+ | |GO:0006898 || receptor-mediated endocytosis || Process |
||
+ | |- |
||
+ | |GO:0006955 || immune response || Process |
||
+ | |- |
||
+ | |GO:0007565 || female pregnancy || Process |
||
+ | |- |
||
+ | |GO:0010106 || cellular response to iron ion starvation || Process |
||
+ | |- |
||
+ | |GO:0016020 || membrane || Component |
||
+ | |- |
||
+ | |GO:0016021 || integral to membrane || Component |
||
+ | |- |
||
+ | |GO:0019882 || antigen processing and presentation || Process |
||
+ | |- |
||
+ | |GO:0031410 || cytoplasmic vesicle || Component |
||
+ | |- |
||
+ | |GO:0042446 || hormone biosynthetic process || Process |
||
+ | |- |
||
+ | |GO:0042612 || MHC class I protein complex || Component |
||
+ | |- |
||
+ | |GO:0045177 || apical part of cell || Component |
||
+ | |- |
||
+ | |GO:0045178 || basal part of cell || Component |
||
+ | |- |
||
+ | |GO:0048471 || perinuclear region of cytoplasm ||Component |
||
+ | |- |
||
+ | |GO:0055037 || recycling endosome || Component |
||
+ | |- |
||
+ | |GO:0055072 || iron ion homeostasis || Process |
||
+ | |- |
||
+ | |GO:0060586 || multicellular organismal iron ion homeostasis || Process |
||
+ | |- |
||
+ | |} |
||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===GOPET=== |
||
{| border="1" style="text-align:center; border-spacing:0;" |
{| border="1" style="text-align:center; border-spacing:0;" |
||
!GOID |
!GOID |
Revision as of 14:35, 31 May 2011
Contents
Sequence-based predictions
1. Secondary structure prediction
PSIPRED
Jpred3
Comparison with DSSP
2. Prediction of disordered regions
DISOPRED
POODLE
IUPRED
3. Prediction of transmembrane alpha-helices and signal peptides
TMHMM
Phobius and PolyPhobius
OCTOPUS and SPOCTOPUS
SignalP
TargetP
4. Prediction of GO terms
Generel
HFE is annotated with 27 GO Terms which are:
GOID | GO Term | Aspect |
---|---|---|
GO:0002474 | antigen processing and presentation of peptide antigen via MHC class I | Process |
GO:0005515 | protein binding | Function |
GO:0005737 | cytoplasm | Component |
GO:0005769 | early endosome | Component |
GO:0005886 | plasma membrane | Component |
GO:0005887 | integral to plasma membrane | Component |
GO:0006461 | protein complex assembly | Process |
GO:0006810 | transport | Process |
GO:0006811 | ion transport | Process |
GO:0006826 | iron ion transport | Process |
GO:0006879 | cellular iron ion homeostasis | Process |
GO:0006898 | receptor-mediated endocytosis | Process |
GO:0006955 | immune response | Process |
GO:0007565 | female pregnancy | Process |
GO:0010106 | cellular response to iron ion starvation | Process |
GO:0016020 | membrane | Component |
GO:0016021 | integral to membrane | Component |
GO:0019882 | antigen processing and presentation | Process |
GO:0031410 | cytoplasmic vesicle | Component |
GO:0042446 | hormone biosynthetic process | Process |
GO:0042612 | MHC class I protein complex | Component |
GO:0045177 | apical part of cell | Component |
GO:0045178 | basal part of cell | Component |
GO:0048471 | perinuclear region of cytoplasm | Component |
GO:0055037 | recycling endosome | Component |
GO:0055072 | iron ion homeostasis | Process |
GO:0060586 | multicellular organismal iron ion homeostasis | Process |
GOPET
GOID | Aspect | Confidence | GO Term |
---|---|---|---|
GO:0004872 | Molecular Function | 91% | receptor activity |
GO:0030106 | Molecular Function | 88% | MHC class I receptor activity |