Difference between revisions of "Sequence-based predictions TSD"
From Bioinformatikpedia
m |
(→GO terms) |
||
Line 12: | Line 12: | ||
== Signal peptides == |
== Signal peptides == |
||
== GO terms == |
== GO terms == |
||
+ | === GOpet === |
||
+ | <figtable id="tab:gopetgo"> |
||
+ | {| class="wikitable", style="width:50%; border-collapse: collapse; border-style: solid; border-width:0px; border-color: #000" |
||
+ | |- |
||
+ | ! style="text-align:left; border-style: solid; border-width: 0 0 2px 0" | GO-Term ID |
||
+ | ! style="text-align:left; border-style: solid; border-width: 0 0 2px 0" | Type |
||
+ | ! style="text-align:left; border-style: solid; border-width: 0 0 2px 0" |Confidence |
||
+ | ! style="text-align:left; border-style: solid; border-width: 0 0 2px 0" |GO-Term description |
||
+ | |- |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | GO:0003824 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | Molecular function |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | 97% |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | catalytic activity |
||
+ | |- |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | GO:0004563 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | Molecular function |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | 96% |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | beta-N-acetylhexosaminidase activity |
||
+ | |- |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | GO:0015929 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | Molecular function |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | 96% |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | hexosaminidase activity |
||
+ | |- |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | GO:0016787 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | Molecular function |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | 96% |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | hydrolase activity |
||
+ | |- |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | GO:0016798 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | Molecular function |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | 96% |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | hydrolase activity acting on glycosyl bonds |
||
+ | |- |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | GO:0004553 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | Molecular function |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | 96% |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | hydrolase activity hydrolyzing O-glycosyl compounds |
||
+ | |- |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | GO:0016799 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | Molecular function |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | 77% |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | hydrolase activity hydrolyzing N-glycosyl compounds |
||
+ | |- |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | GO:0046982 |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | Molecular function |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | 61% |
||
+ | | style="border-style: solid; border-width: 0 0 0 0" | protein heterodimerization activity |
||
+ | |- |
||
+ | |} |
||
+ | '''Table TODO''': |
||
+ | </figtable> |
Revision as of 09:59, 9 May 2012
Thor: He's my brother
Natasha Romanoff: He killed 80 people in 2 days
Thor: ...He's adopted
If not noted otherwise, the sequence for all predictions is the HEXA Reference sequence. A protocol for this task can be found here.
Contents
Secondary structure
Disorder
Transmembrane helices
Signal peptides
GO terms
GOpet
<figtable id="tab:gopetgo">
GO-Term ID | Type | Confidence | GO-Term description |
---|---|---|---|
GO:0003824 | Molecular function | 97% | catalytic activity |
GO:0004563 | Molecular function | 96% | beta-N-acetylhexosaminidase activity |
GO:0015929 | Molecular function | 96% | hexosaminidase activity |
GO:0016787 | Molecular function | 96% | hydrolase activity |
GO:0016798 | Molecular function | 96% | hydrolase activity acting on glycosyl bonds |
GO:0004553 | Molecular function | 96% | hydrolase activity hydrolyzing O-glycosyl compounds |
GO:0016799 | Molecular function | 77% | hydrolase activity hydrolyzing N-glycosyl compounds |
GO:0046982 | Molecular function | 61% | protein heterodimerization activity |
Table TODO: </figtable>