Difference between revisions of "Rs4777505 SNAP"
From Bioinformatikpedia
(Blanked the page) |
|||
Line 1: | Line 1: | ||
+ | {| border="1" style="text-align:center; border-spacing:0;" |
||
+ | |Substitution |
||
+ | |Prediction |
||
+ | |Reliability Index |
||
+ | |Expected Accuracy |
||
+ | |- |
||
+ | |A |
||
+ | |Neutral |
||
+ | |5 |
||
+ | |89% |
||
+ | |- |
||
+ | |C |
||
+ | |Neutral |
||
+ | |5 |
||
+ | |89% |
||
+ | |- |
||
+ | |D |
||
+ | |Neutral |
||
+ | |6 |
||
+ | |92% |
||
+ | |- |
||
+ | |E |
||
+ | |Neutral |
||
+ | |5 |
||
+ | |89% |
||
+ | |- |
||
+ | |F |
||
+ | |Neutral |
||
+ | |4 |
||
+ | |85% |
||
+ | |- |
||
+ | |G |
||
+ | |Neutral |
||
+ | |4 |
||
+ | |85% |
||
+ | |- |
||
+ | |H |
||
+ | |Neutral |
||
+ | |7 |
||
+ | |94% |
||
+ | |- |
||
+ | |I |
||
+ | |Neutral |
||
+ | |5 |
||
+ | |89% |
||
+ | |- |
||
+ | |K |
||
+ | |Neutral |
||
+ | |5 |
||
+ | |89% |
||
+ | |- |
||
+ | |L |
||
+ | |Neutral |
||
+ | |5 |
||
+ | |89% |
||
+ | |- |
||
+ | |M |
||
+ | |Neutral |
||
+ | |7 |
||
+ | |94% |
||
+ | |- |
||
+ | |S |
||
+ | |Neutral |
||
+ | |8 |
||
+ | |96% |
||
+ | |- |
||
+ | |P |
||
+ | |Neutral |
||
+ | |7 |
||
+ | |94% |
||
+ | |- |
||
+ | |Q |
||
+ | |Neutral |
||
+ | |8 |
||
+ | |96% |
||
+ | |- |
||
+ | |R |
||
+ | |Neutral |
||
+ | |6 |
||
+ | |92% |
||
+ | |- |
||
+ | |T |
||
+ | |Neutral |
||
+ | |6 |
||
+ | |92% |
||
+ | |- |
||
+ | |V |
||
+ | |Neutral |
||
+ | |5 |
||
+ | |89% |
||
+ | |- |
||
+ | |Y |
||
+ | |Neutral |
||
+ | |7 |
||
+ | |94% |
||
+ | |- |
||
+ | |W |
||
+ | |Neutral |
||
+ | |6 |
||
+ | |92% |
||
+ | |- |
||
+ | |} |
||
+ | |||
+ | Back to [[http://i12r-studfilesrv.informatik.tu-muenchen.de/wiki/index.php/Sequence-based_mutation_analysis_HEXA sequence-based mutation analysis]] |
Latest revision as of 14:28, 23 June 2011
Substitution | Prediction | Reliability Index | Expected Accuracy |
A | Neutral | 5 | 89% |
C | Neutral | 5 | 89% |
D | Neutral | 6 | 92% |
E | Neutral | 5 | 89% |
F | Neutral | 4 | 85% |
G | Neutral | 4 | 85% |
H | Neutral | 7 | 94% |
I | Neutral | 5 | 89% |
K | Neutral | 5 | 89% |
L | Neutral | 5 | 89% |
M | Neutral | 7 | 94% |
S | Neutral | 8 | 96% |
P | Neutral | 7 | 94% |
Q | Neutral | 8 | 96% |
R | Neutral | 6 | 92% |
T | Neutral | 6 | 92% |
V | Neutral | 5 | 89% |
Y | Neutral | 7 | 94% |
W | Neutral | 6 | 92% |
Back to [sequence-based mutation analysis]