Difference between revisions of "Task 7: Structure-based mutation analysis"
From Bioinformatikpedia
(→Selection of protein structure) |
|||
Line 5: | Line 5: | ||
== Selection of protein structure == |
== Selection of protein structure == |
||
+ | We had the following choice of reference structures for [http://www.uniprot.org/uniprot/P00439#section_x-ref PAH]: |
||
+ | |||
+ | {| border="1" |
||
+ | |- |
||
+ | ! Entry |
||
+ | ! Method |
||
+ | ! Resolution (A) |
||
+ | ! Chain |
||
+ | ! Positions |
||
+ | |- |
||
+ | | 1DMW |
||
+ | | X-Ray |
||
+ | | 2.00 |
||
+ | | A |
||
+ | | 118-424 |
||
+ | |- |
||
+ | | 1J8T |
||
+ | | X-Ray |
||
+ | | 1.70 |
||
+ | | A |
||
+ | | 103-427 |
||
+ | |- |
||
+ | | 1J8U |
||
+ | | X-Ray |
||
+ | | 1.50 |
||
+ | | A |
||
+ | | 103-427 |
||
+ | |- |
||
+ | | 1KW0 |
||
+ | | X-Ray |
||
+ | | 2.50 |
||
+ | | A |
||
+ | | 103-427 |
||
+ | |- |
||
+ | | 1LRM |
||
+ | | X-Ray |
||
+ | | 2.10 |
||
+ | | A |
||
+ | | 103-427 |
||
+ | |- |
||
+ | | 1MMK |
||
+ | | X-Ray |
||
+ | | 2.00 |
||
+ | | A |
||
+ | | 103-427 |
||
+ | |- |
||
+ | | 1MMT |
||
+ | | X-Ray |
||
+ | | 2.00 |
||
+ | | A |
||
+ | | 103-427 |
||
+ | |- |
||
+ | | 1PAH |
||
+ | | X-Ray |
||
+ | | 2.00 |
||
+ | | A |
||
+ | | 117-424 |
||
+ | |- |
||
+ | | 1TDW |
||
+ | | X-Ray |
||
+ | | 2.10 |
||
+ | | A |
||
+ | | 117-424 |
||
+ | |- |
||
+ | | 1TG2 |
||
+ | | X-Ray |
||
+ | | 2.20 |
||
+ | | A |
||
+ | | 117-424 |
||
+ | |- |
||
+ | | 2PAH |
||
+ | | X-Ray |
||
+ | | 3.10 |
||
+ | | A/B |
||
+ | | 118-452 |
||
+ | |- |
||
+ | | 3PAH |
||
+ | | X-Ray |
||
+ | | 2.00 |
||
+ | | A |
||
+ | | 117-424 |
||
+ | |- |
||
+ | | 4PAH |
||
+ | | X-Ray |
||
+ | | 2.00 |
||
+ | | A |
||
+ | | 117-424 |
||
+ | |- |
||
+ | | 5PAH |
||
+ | | X-Ray |
||
+ | | 2.10 |
||
+ | | A |
||
+ | | 117-424 |
||
+ | |- |
||
+ | | 6PAH |
||
+ | | X-Ray |
||
+ | | 2.15 |
||
+ | | A |
||
+ | | 117-424 |
||
+ | |} |
||
== Mapping mutations to the structure == |
== Mapping mutations to the structure == |
Revision as of 16:11, 30 June 2011
Task description
A detailed task description can be found here.
Selection of protein structure
We had the following choice of reference structures for PAH:
Entry | Method | Resolution (A) | Chain | Positions |
---|---|---|---|---|
1DMW | X-Ray | 2.00 | A | 118-424 |
1J8T | X-Ray | 1.70 | A | 103-427 |
1J8U | X-Ray | 1.50 | A | 103-427 |
1KW0 | X-Ray | 2.50 | A | 103-427 |
1LRM | X-Ray | 2.10 | A | 103-427 |
1MMK | X-Ray | 2.00 | A | 103-427 |
1MMT | X-Ray | 2.00 | A | 103-427 |
1PAH | X-Ray | 2.00 | A | 117-424 |
1TDW | X-Ray | 2.10 | A | 117-424 |
1TG2 | X-Ray | 2.20 | A | 117-424 |
2PAH | X-Ray | 3.10 | A/B | 118-452 |
3PAH | X-Ray | 2.00 | A | 117-424 |
4PAH | X-Ray | 2.00 | A | 117-424 |
5PAH | X-Ray | 2.10 | A | 117-424 |
6PAH | X-Ray | 2.15 | A | 117-424 |