Difference between revisions of "Structure based mutation analysis of GBA"
From Bioinformatikpedia
(Created page with "{| border="1" style="text-align:center; border-spacing:0" align="left" cellpadding="3" cellspacing="3" |- !PDB ID !Resolution !R-factor !Coverage !pH !Missing residues chain A c…") |
|||
Line 8: | Line 8: | ||
!Missing residues chain A chain B |
!Missing residues chain A chain B |
||
|- |
|- |
||
− | |1OGS||2.00||0.195||||4.6||0 |
+ | |1OGS||2.00||0.195||||4.6||''0'' |
|- |
|- |
||
− | |2NT0||1.79||0.181||||4.5||0 |
+ | |2NT0||''1.79''||0.181||||4.5||''0'' |
|- |
|- |
||
|2V3D||1.96||0.157||||6.5||9 8 |
|2V3D||1.96||0.157||||6.5||9 8 |
||
|- |
|- |
||
− | |2V3E||2.00||0.163||||7.5||7 7 |
+ | |2V3E||2.00||0.163||||''7.5''||7 7 |
|- |
|- |
||
− | |2V3F||1.95||0.154||||6.5||8 14 |
+ | |2V3F||1.95||''0.154''||||6.5||8 14 |
|- |
|- |
||
− | |3GXI||1.84||0.193||||NULL||0 |
+ | |3GXI||1.84||0.193||||NULL||''0'' |
|} |
|} |
Revision as of 12:15, 28 June 2011
PDB ID | Resolution | R-factor | Coverage | pH | Missing residues chain A chain B |
---|---|---|---|---|---|
1OGS | 2.00 | 0.195 | 4.6 | 0 | |
2NT0 | 1.79 | 0.181 | 4.5 | 0 | |
2V3D | 1.96 | 0.157 | 6.5 | 9 8 | |
2V3E | 2.00 | 0.163 | 7.5 | 7 7 | |
2V3F | 1.95 | 0.154 | 6.5 | 8 14 | |
3GXI | 1.84 | 0.193 | NULL | 0 |