File list

From Protein Prediction 2 Winter Semester 2014

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
22:40, 11 November 2014 Journal.pone.0026345.g001.png (file) 429 KB   1
22:45, 11 November 2014 F1.large.jpg (file) 142 KB   1
22:54, 11 November 2014 Screen Shot 2014-11-11 at 20.54.14.png (file) 89 KB   1
23:06, 11 November 2014 Screen Shot 2014-11-11 at 21.05.35.png (file) 46 KB   1
05:46, 19 November 2014 DataFormat.png (file) 27 KB   1
17:28, 19 November 2014 Pp2.png (file) 0 bytes   1
17:48, 19 November 2014 Rnadotbracket.png (file) 17 KB   1
18:35, 19 November 2014 Pp2-präsi.pdf (file) 67 KB Dot-Bracket Notation Blueprint 1
18:40, 19 November 2014 Mockup.jpg (file) 133 KB   1
18:56, 19 November 2014 GeneBank Parsing Blueprint .pdf (file) 854 KB Initial blue print for the Genbank Parsing project 1
19:02, 19 November 2014 Orthographic to Equirectangular.gif (file) 944 KB   1
19:07, 19 November 2014 Visiannmockup.PNG (file) 131 KB   1
19:20, 19 November 2014 GeneBank Input Post.png (file) 210 KB   1
19:20, 19 November 2014 GeneBank Input Pre.png (file) 245 KB   1
19:20, 19 November 2014 GeneBank Output Post.png (file) 368 KB   1
19:20, 19 November 2014 GeneBank Output Pre.png (file) 208 KB   1
19:45, 19 November 2014 Features.PNG (file) 389 KB   2
21:28, 19 November 2014 3BioGirls Presentation1.pdf (file) 153 KB   1
21:36, 19 November 2014 Mock1.png (file) 344 KB   1
21:37, 19 November 2014 Mock2.png (file) 333 KB   1
22:10, 19 November 2014 Roadmap.png (file) 43 KB   1
23:00, 19 November 2014 Blast.png (file) 20 KB   1
23:27, 19 November 2014 UI.png (file) 240 KB UI 2
02:43, 20 November 2014 Mockup withoutedges.jpg (file) 65 KB   1
02:44, 20 November 2014 Mockup2.jpg (file) 123 KB   1
02:45, 20 November 2014 VennProjectMockup.png (file) 94 KB   1
02:47, 20 November 2014 Mockup all.jpg (file) 109 KB   1
02:49, 20 November 2014 VennProjectInfoSt.png (file) 26 KB   1
02:57, 20 November 2014 Mockup4.jpg (file) 146 KB   1
03:02, 20 November 2014 Road.jpg (file) 244 KB   1
03:05, 20 November 2014 Data.png (file) 46 KB   1
03:35, 20 November 2014 Sketch.png (file) 6.82 MB   1
04:29, 20 November 2014 Blast Blueprint.pdf (file) 5.48 MB   1
10:31, 20 November 2014 IAnn workflow.png (file) 105 KB   1
10:44, 20 November 2014 Ui1.PNG (file) 99 KB   1
10:44, 20 November 2014 Ui2.PNG (file) 245 KB   1
10:55, 20 November 2014 Vis1.png (file) 88 KB   1
10:55, 20 November 2014 Vis2.png (file) 90 KB   1
12:10, 20 November 2014 Calender.png (file) 16 KB   1
12:11, 20 November 2014 Filter.png (file) 1 KB   1
12:11, 20 November 2014 Map.png (file) 179 KB   1
12:16, 20 November 2014 List.png (file) 10 KB   1
12:21, 20 November 2014 Threshholds.png (file) 490 KB Different Thresholds for HSSP curves 1
12:22, 20 November 2014 Hssp curve.png (file) 477 KB Screenshot taken from the lectures on Protein Prediction 1 explaining HSSP-curves 1
12:25, 20 November 2014 1.png (file) 27 KB   1
12:27, 20 November 2014 2.png (file) 40 KB   1
12:27, 20 November 2014 3.png (file) 50 KB   1
12:28, 20 November 2014 4.png (file) 47 KB   1
12:28, 20 November 2014 5.png (file) 69 KB   1
12:29, 20 November 2014 6.png (file) 25 KB   1
First pagePrevious pageNext pageLast page